All|Floor PlansB1


- Room Type *
- Deposit*$500
- BedsBd2
- BathsBa1
- Sq. Ft. **707
- Apply Now
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour
of this floor plan:
(517) 679-9000
Additional Floor Plans
-
M1 $1,100 - $1,265 Studio / 1 ba
-
M2 $1,100 - $1,265 Studio / 1 ba
-
S1 $1,250 - $1,395 Studio / 1 ba
-
S2 $1,250 - $1,395 Studio / 1 ba
-
S3 $1,250 - $1,395 Studio / 1 ba
-
A1 $1,335 - $1,435 1 bd / 1 ba
-
A2 $1,335 - $1,435 1 bd / 1 ba
-
B2 $1,100 - $1,150 2 bd / 1 ba
-
B3 $1,100 - $1,150 2 bd / 1 ba
-
B4 $1,100 - $1,150 2 bd / 1 ba
-
C1 $1,075 - $1,160 2 bd / 2 ba
-
C2 $1,075 - $1,160 2 bd / 2 ba
-
C3 $1,075 - $1,175 2 bd / 2 ba
-
C4 $1,075 - $1,175 2 bd / 2 ba
-
D1 (Double Up) $750 - $995 2 bd / 2 ba
Call us today to schedule a tour
of this floor plan:
(517) 679-9000